Order Number | 82001 | 82002 | 82003 | 82005 | 82004 | 82006 |
Model Number | E1CC2B16-850 | E1CC2B24-850 | E1CC3B36-850 | E1CC3B54-850 | E1CC3B45-850 | E1CC3B75-850 |
Beam Angle | 360° | 360° | 360° | 360° | 360° | 360° |
Lumen Output | 1920 LM | 2880 LM | 4025 LM | 6106 LM | 5043 LM | 8161 LM |
Luminous Efficacy | 120 LM/W | 120 LM/W | 114 LM/W | 112 LM/W | 114 LM/W | 113 LM/W |
Input Power | 16 W | 24 W | 36 W | 55 W | 45 W | 73 W |
Input Voltage | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac |
Power Factor | ?0.9 | ?0.9 | 0.9 | 0.9 | 0.91 | 0.91 |
THD | N/A | N/A | 16 | 18 | 13 | 16 |
Color Temp (CCT) | 5000 K | 5000 K | 5000 K | 5000 K | 5000 K | 5000 K |
Color Rend (CRI) | >80 | >80 | 83 | 83 | 83 | 83 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimmability | No | No | No | No | No | No |
Operating Temp | -22 to 131 (°F) | -22 to 131 (°F) | -22 to 131 (°F) | -22 to 131 (°F) | -22 to 131 (°F) | -22 to 131 (°F) |
Environment | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location |
Enclosed Install | Yes | Yes | Yes | Yes | Yes | Yes |
DLC | DLC Standard | DLC Standard | DLC Standard | DLC Standard | ||
Safety Cert | UL | UL | UL | UL | UL | UL |
Weight | 0.9 LBS | 1.1 LBS | 1.6 LBS | 2.5 LBS | 1.9 LBS | 3 LBS |
Dimensions | 7.1" (L) x 2.9" (D) | 8.7" (L) x 2.9" (D) | 8.9" (L) x 3.6" (D) | 11.0" (L) x 3.6" (D) | 9.9" (L) x 3.6" (D) | 12.1" (L) x 3.8" (D) |
Base Type | E26 | E26 | E39 | E39 | E39 | E39 |
Model Number | E1CC2B16-850 | E1CC2B24-850 | E1CC3B36-850 | E1CC3B54-850 | E1CC3B45-850 | E1CC3B75-850 |
Item UPC | 8 4594000649 7 | 8 4594000650 3 | 8 4594000651 0 | 8 4594000653 4 | 8 4594000652 7 | 8 4594000654 1 |
Case UPC | 10 8 4594000649 4 | 10 8 4594000650 0 | 10 8 4594000651 7 | 10 8 4594000653 1 | 10 8 4594000652 4 | 10 8 4594000654 8 |
Master Carton UPC | 20 8 4594000649 1 | 20 8 4594000650 7 | 20 8 4594000651 4 | 20 8 4594000653 8 | 20 8 4594000652 1 | 20 8 4594000654 5 |
Item(s) per pack | 1 bulb per pack | 1 bulb per pack | 1 bulb per pack | 1 bulb per pack | 1 bulb per pack | 1 bulb per pack |
packs per case | 12 | 12 | 12 | 12 | 12 | 12 |
Case per Master | 1 | 1 | 1 | 1 | 1 | 1 |
Item weight | 1.06lb | 1.3lbs | 1.9lbs | 2.7lbs | 2.2lbs | 3.3lbs |
Case weight | 13.5lb | 16.1lbs | 24.3lbs | 33.1lbs | 26.5lbs | 41.3lbs |
Master Weight | ||||||
Item pack dimensions | 3.3"(W) x 3.3"(L) x 9.1"(H) | 3.3"(W) x 3.3"(L) x 10.7"(H) | 4.1"(W) x 4.1"(L) x 10.5"(H) | 4.1"(W) x 4.1"(L) x 12.5"(H) | 4.1"(W) x 4.1"(L) x 11.4"(H) | 4.4"(W) x 4.4"(L) x 13.4"(H) |
Case dimensions | 13.9"(W) x 10.4"(L) x 9.1"(H) | 17"(W) x 12.8"(L) x 11.2"(H) | 17"(W) x 12.8"(L) x 13.2"(H) | 17"(W) x 12.8"(L) x 12.2"(H) | 18"(W) x 13.5"(L) x 11.2"(H) | |
Master dimensions |