Order Number | 30076 | 30068 | 30069 | 30062 | 30063 | 30074 | 30064 | 30065 | 30077 | 30070 | 30071 | 30066 | 30067 |
Model Number | E1SL1M20D4-835 | E1SL1M20D4-840 | E1SL1M20D4-850 | E1SL2M16D2-840 | E1SL2M16D2-850 | E1SL2M30D4-835 | E1SL2M30D4-840 | E1SL2M30D4-850 | E1SL2M40D4-835 | E1SL2M40D4-840 | E1SL2M40D4-850 | E1SL3M45D4-840 | E1SL3M45D4-850 |
Configuration | 4-ft Strip (Qty. 1) | 4-ft Strip (Qty. 1) | 4-ft Strip (Qty. 1) | 2-ft Strip (Qty. 2) | 2-ft Strip (Qty. 2) | 4-ft Strip (Qty. 2) | 4-ft Strip (Qty. 2) | 4-ft Strip (Qty. 2) | 4-ft Strip (Qty. 2) | 4-ft Strip (Qty. 2) | 4-ft Strip (Qty. 2) | 4-ft Strip (Qty. 3) | 4-ft Strip (Qty. 3) |
Beam Angle | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Lumen Output | 2532 LM | 2586 LM | 2641 LM | 2129 LM | 2179 LM | 4023 LM | 4089 LM | 4155 LM | 5346 LM | 5481 LM | 5617 LM | 5912 LM | 5964 LM |
Luminous Efficacy | 128 LM/W | 131 LM/W | 133 LM/W | 133 LM/W | 136 LM/W | 133 LM/W | 135 LM/W | 137 LM/W | 128 LM/W | 132 LM/W | 134 LM/W | 131 LM/W | 129 LM/W |
Input Power | 20 W | 20 W | 20 W | 16 W | 16 W | 31 W | 31 W | 31 W | 42 W | 42 W | 42 W | 45 W | 46 W |
Input Voltage | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Color Temp (CCT) | 3500 K | 4000 K | 5000 K | 4000 K | 5000 K | 3500 K | 4000 K | 5000 K | 3500 K | 4000 K | 5000 K | 4000 K | 5000 K |
Color Rend (CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimmability | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v |
Operating Temp | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) |
Environment | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location |
Enclosed Install | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DLC | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium |
Safety Cert | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL |
Weight | 2.5 LBS | 2.5 LBS | 2.5 LBS | 2.5 LBS | 2.5 LBS | 3 LBS | 3 LBS | 3 LBS | 3 LBS | 3 LBS | 3 LBS | 5 LBS | 5 LBS |
Dimensions | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 20"x0.9"x0.8" (strip) | 20"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) | 45"x0.9"x0.8" (strip) |
Model Number | E1SL1M20D4-835 | E1SL1M20D4-840 | E1SL1M20D4-850 | E1SL2M16D2-840 | E1SL2M16D2-850 | E1SL2M30D4-835 | E1SL2M30D4-840 | E1SL2M30D4-850 | E1SL2M40D4-835 | E1SL2M40D4-840 | E1SL2M40D4-850 | E1SL3M45D4-840 | E1SL3M45D4-850 |
Item UPC | |||||||||||||
Case UPC | |||||||||||||
Master Carton UPC | |||||||||||||
Item(s) per pack | |||||||||||||
packs per case | |||||||||||||
Case per Master | |||||||||||||
Item weight | |||||||||||||
Case weight | |||||||||||||
Master Weight | |||||||||||||
Item pack dimensions | |||||||||||||
Case dimensions | |||||||||||||
Master dimensions |