Order Number | 80036 | 80039 | 80035 |
Model Number | E2HBA100-840 | E2HBA240-840 | E2HBA80-840 |
Configuration | |||
Beam Angle | 90° | 90° | 90° |
Lumen Output | 14017 LM | 35041 LM | 11103 LM |
Luminous Efficacy | 138 LM/W | 139 LM/W | 138 LM/W |
Input Power | 102 W | 253 W | 81 W |
Input Voltage | 100-277 Vac | 100-277 Vac | 100-277 Vac |
Power Factor | 0.89 | 0.94 | 0.87 |
THD | 0.22 | 0.14 | 0.21 |
Color Temp (CCT) | 4000 K | 4000 K | 4000 K |
Color Rend (CRI) | 80 | 80 | 80 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years |
Dimmability | 0-10v | 0-10v | 0-10v |
Operating Temp | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) |
Environment | Damp Location | Damp Location | Damp Location |
DLC | DLC Premium | DLC Premium | DLC Premium |
Safety Cert | UL | UL | UL |
Weight | 13 LBS | 13 LBS | 13 LBS |
Dimensions | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) |
Model Number | E2HBA100-840 | E2HBA240-840 | E2HBA80-840 |
Item UPC | |||
Case UPC | |||
Master Carton UPC | |||
Item(s) per pack | 1 | 1 | 1 |
packs per case | |||
Case per Master | |||
Item weight | 15.5 lbs | 18.5 lbs | 15 lbs |
Case weight | |||
Master Weight | |||
Item pack dimensions | 17"(w) x 16"(l) x 17"(h) | 19.3"(w) x 16"(l) x 17"(h) | 17"(w) x 16"(l) x 17"(h) |
Case dimensions | |||
Master dimensions |