Order Number | 80036 | 80031 | 80037 | 80032 | 80038 | 80033 | 80039 | 80034 | 80035 | 80030 |
Model Number | E2HBA100-840 | E2HBA100-850 | E2HBA150-840 | E2HBA150-850 | E2HBA200-840 | E2HBA200-850 | E2HBA240-840 | E2HBA240-850 | E2HBA80-840 | E2HBA80-850 |
Configuration | ||||||||||
Beam Angle | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Lumen Output | 14017 LM | 14187 LM | 21119 LM | 21238 LM | 29156 LM | 29281 LM | 35041 LM | 35210 LM | 11103 LM | 11162 LM |
Luminous Efficacy | 138 LM/W | 139 LM/W | 137 LM/W | 138 LM/W | 138 LM/W | 138 LM/W | 139 LM/W | 139 LM/W | 138 LM/W | 139 LM/W |
Input Power | 102 W | 102 W | 154 W | 154 W | 212 W | 212 W | 253 W | 253 W | 81 W | 81 W |
Input Voltage | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac | 100-277 Vac |
Power Factor | 0.89 | 0.89 | 0.9 | 0.9 | 0.93 | 0.93 | 0.94 | 0.94 | 0.87 | 0.87 |
THD | 0.22 | 0.22 | 0.17 | 0.17 | 0.15 | 0.15 | 0.14 | 0.14 | 0.21 | 0.21 |
Color Temp (CCT) | 4000 K | 5000 K | 4000 K | 5000 K | 4000 K | 5000 K | 4000 K | 5000 K | 4000 K | 5000 K |
Color Rend (CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimmability | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v |
Operating Temp | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) |
Environment | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location |
DLC | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium |
Safety Cert | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL |
Weight | 13 LBS | 13 LBS | 13 LBS | 13 LBS | 16 LBS | 16 LBS | 13 LBS | 13 LBS | 13 LBS | 13 LBS |
Dimensions | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) | 16"(D) x 12.5"(H) |
Model Number | E2HBA100-840 | E2HBA100-850 | E2HBA150-840 | E2HBA150-850 | E2HBA200-840 | E2HBA200-850 | E2HBA240-840 | E2HBA240-850 | E2HBA80-840 | E2HBA80-850 |
Item UPC | 8 4594000745 6 | 8 4594000748 7 | 8 4594000750 0 | 8 4594000752 4 | 8 4594000744 9 | |||||
Case UPC | 10 8 4594000745 3 | 10 8 4594000748 4 | 10 8 4594000750 7 | 10 8 4594000752 1 | 10 8 4594000744 6 | |||||
Master Carton UPC | 20 8 4594000745 0 | 20 8 4594000748 1 | 20 8 4594000750 4 | 20 8 4594000752 8 | 20 8 4594000744 3 | |||||
Item(s) per pack | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
packs per case | ||||||||||
Case per Master | ||||||||||
Item weight | 15.5 lbs | 15.5 lbs | 16 lbs | 16 lbs | 18.5 lbs | 18.5 lbs | 18.5 lbs | 18.5 lbs | 15 lbs | 15 lbs |
Case weight | ||||||||||
Master Weight | ||||||||||
Item pack dimensions | 17"(w) x 16"(l) x 17"(h) | 17"(w) x 16"(l) x 17"(h) | 17"(w) x 16"(l) x 17"(h) | 17"(w) x 16"(l) x 17"(h) | 19.3"(w) x 16"(l) x 17"(h) | 19.3"(w) x 16"(l) x 17"(h) | 19.3"(w) x 16"(l) x 17"(h) | 19.3"(w) x 16"(l) x 17"(h) | 17"(w) x 16"(l) x 17"(h) | 17"(w) x 16"(l) x 17"(h) |
Case dimensions | ||||||||||
Master dimensions |