Order Number | 70045 | 70046 | 70047 | 70051 | 70025 |
Model Number | E2WPC10L-730 | E2WPC10L-750 | E2WPC20L-730 | E2WPC20L-750WH | E2WPC20L-750 |
Configuration | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell |
Body Color/Finish | Dark Brown | Dark Brown | Dark Brown | White | Dark Brown |
Lumen Output | 1100 LM | 1100 LM | 2200 LM | 2200 LM | 2200 LM |
Luminous Efficacy | 110 LM/W | 110 LM/W | 110 LM/W | 110 LM/W | 110 LM/W |
Input Power | 10 W | 10 W | 20 W | 20 W | 20 W |
Input Voltage | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
THD | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Color Temp (CCT) | 3000 K | 5000 K | 3000 K | 5000 K | 5000 K |
Color Rend (CRI) | >70 | >70 | >70 | >70 | >70 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimmability | No | No | No | No | No |
Operating Temp | -40 to 104 (°F) | -40 to 104 (°F) | -40 to 104 (°F) | -40 to 104 (°F) | -40 to 104 (°F) |
Environment | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location |
DLC | TBA | DLC Standard | |||
Safety Cert | UL | UL | UL | UL | UL |
Weight | 2 LBS | 2 LBS | 2 LBS | 2 LBS | 2 LBS |
Dimensions | 9.9"x5.6"x3.2" | 9.9"x5.6"x3.2" | 9.9"x5.6"x3.2" | 9.9"x5.6"x3.2" | 9.9"x5.6"x3.2" |
Model Number | E2WPC10L-730 | E2WPC10L-750 | E2WPC20L-730 | E2WPC20L-750WH | E2WPC20L-750 |
Item UPC | 8 4594000763 0 | 8 4594000729 6 | |||
Case UPC | 10 8 4594000763 7 | 10 8 4594000729 3 | |||
Master Carton UPC | 20 8 4594000729 0 | ||||
Item(s) per pack | 1 | 1 | |||
packs per case | 10 | 10 | |||
Case per Master | |||||
Item weight | 2 lbs | 2 lbs | |||
Case weight | 23 lbs | 23 lbs | |||
Master Weight | |||||
Item pack dimensions | 5.9"(w) x 3.5"(l) x 10"(h) | 5.9"(w) x 3.5"(l) x 10"(h) | |||
Case dimensions | 18.9"(w) x 12.5"(l) x 11.1"(h) | 18.9"(w) x 12.5"(l) x 11.1"(h) | |||
Master dimensions |