Order Number | 70110 | 70111 | 70112 | 70113 | 70114 | 70115 | 70116 | 70117 | 70118 | 70119 | 70120 | 70121 | 70122 | 70123 | 70124 |
Model Number | E2WPE12L-730 | E2WPE12L-740 | E2WPE12L-750 | E2WPE20L-730 | E2WPE20L-740 | E2WPE20L-750 | E2WPE35L-730 | E2WPE35L-740 | E2WPE35L-750 | E2WPE50L-730 | E2WPE50L-740 | E2WPE50L-750 | E2WPE75L-730 | E2WPE75L-740 | E2WPE75L-750 |
Configuration | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell | with Photocell |
Body Color/Finish | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze |
Beam Angle | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° | 90x75° |
Optical Distribution | B1-U1-G1 | B1-U1-G1 | B1-U1-G1 | B1-U2-G1 | B1-U2-G1 | B1-U2-G1 | B2-U1-G1 | B2-U1-G1 | B2-U1-G1 | B2-U2-G1 | B2-U2-G1 | B2-U2-G1 | B3-U2-G1 | B3-U2-G1 | B3-U2-G1 |
Lumen Output | 1560 LM | 1560 LM | 1560 LM | 2600 LM | 2600 LM | 2600 LM | 4550 LM | 4550 LM | 4550 LM | 6500 LM | 6500 LM | 6500 LM | 9750 LM | 9750 LM | 9750 LM |
Luminous Efficacy | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W | 130 LM/W |
Input Power | 12 W | 12 W | 12 W | 20 W | 20 W | 20 W | 35 W | 35 W | 35 W | 50 W | 50 W | 50 W | 75 W | 75 W | 75 W |
Input Voltage | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Color Temp (CCT) | 3000 K | 4000 K | 5000 K | 3000 K | 4000 K | 5000 K | 3000 K | 4000 K | 5000 K | 3000 K | 4000 K | 5000 K | 3000 K | 4000 K | 5000 K |
Color Rend (CRI) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimmability | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v |
Operating Temp | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) | -40 to 122 (°F) |
Environment | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location |
DLC | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S | DLC5.0-S |
Safety Cert | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL | UL |
Weight | 3.5 LBS | 3.5 LBS | 3.5 LBS | 3.5 LBS | 3.5 LBS | 3.5 LBS | 3.5 LBS | 3.5 LBS | 3.5 LBS | 5 LBS | 5 LBS | 5 LBS | 5 LBS | 5 LBS | 5 LBS |
Dimensions | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 8.5x6.5x4.5 (in) | 11x8.5x4.5 (in) | 11x8.5x4.5 (in) | 11x8.5x4.5 (in) | 11x8.5x4.5 (in) | 11x8.5x4.5 (in) | 11x8.5x4.5 (in) |
Model Number | E2WPE12L-730 | E2WPE12L-740 | E2WPE12L-750 | E2WPE20L-730 | E2WPE20L-740 | E2WPE20L-750 | E2WPE35L-730 | E2WPE35L-740 | E2WPE35L-750 | E2WPE50L-730 | E2WPE50L-740 | E2WPE50L-750 | E2WPE75L-730 | E2WPE75L-740 | E2WPE75L-750 |
Item UPC | 8 4594001024 1 | 8 4594001025 8 | 8 4594001026 5 | 8 4594001027 2 | 8 4594001028 9 | 8 4594001029 6 | 8 4594001030 2 | 8 4594001031 9 | 8 4594000951 1 | 8 4594001032 6 | 8 4594001033 3 | 8 4594000952 8 | 8 4594001034 0 | 8 4594001035 7 | 8 4594001036 4 |
Case UPC | 10 8 4594000951 8 | 10 8 4594000952 5 | |||||||||||||
Master Carton UPC | |||||||||||||||
Item(s) per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack | 1 per pack |
packs per case | 6 per case | 6 per case | 6 per case | 6 per case | 6 per case | 6 per case | 6 per case | 6 per case | 6 per case | 4 per case | 4 per case | 4 per case | 4 per case | 4 per case | 4 per case |
Case per Master | |||||||||||||||
Item weight | 4 LBS | 4 LBS | 4 LBS | 4 LBS | 4 LBS | 4 LBS | 4 LBS | 4 LBS | 4 LBS | 6 LBS | 6 LBS | 6 LBS | 6 LBS | 6 LBS | 6 LBS |
Case weight | 24 LBS | 24 LBS | 24 LBS | 24 LBS | 24 LBS | 24 LBS | 24 LBS | 24 LBS | 24 LBS | 22 LBS | 22 LBS | 22 LBS | 22 LBS | 22 LBS | 22 LBS |
Master Weight | |||||||||||||||
Item pack dimensions | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 9.5x7.5x5.5 (in) | 12.5x10x6 (in) | 12.5x10x6 (in) | 12.5x10x6 (in) | 12.5x10x6 (in) | 12.5x10x6 (in) | 12.5x10x6 (in) |
Case dimensions | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 16x16x10.5 (in) | 21x13x13 (in) | 21x13x13 (in) | 21x13x13 (in) | 21x13x13 (in) | 21x13x13 (in) | 21x13x13 (in) |
Master dimensions |