• exCCT 3500K, 4000K, and 5000K and ezWATT
• Suitable for wet locations installations
• Dimmable down to 10% with switch dimmers of 0-10V
• Minimum 70% lumen maintenance @ 50,000 hours -L70/50,000 ( per Ies TM21)
• Light Efficient polymer diffusing lends for even illumination
• Emergency Battery Backup system and two Motion Sensor options available.
• Bluetooth control available for wireless grouping and system scheduling.
• Integrated thermal efficientlly heatsync profile
• Commercial and Retail
• Workstations and Grocery
• Industrial and Commercial
Order Number | 80125 | 80126 | 80130 | 80127 | 80128 | 80129 |
Model Number | E3HBC100D-850 | E3HBC150D-850 | E3HBC180240D-83550 | E3HBC200D-850 | E3HBC240D-850 | E3HBC90150D-83550 |
Body Color/Finish | Black | Black | Black | Black | Black | Black |
Beam Angle | 92 | 92 | 92 | 92 | 92 | 92 |
Lumen Output | 13500LM | 20250LM | 32400LM | 27000LM | 32400LM | 20250LM |
Luminous Efficacy | 135 | 135 | 135 | 135 | 135 | 135 |
Input Power | 100 | 150 | 180 | 200 | 240 | 200 | 240 | 90 | 120 | 150 |
Input Voltage | 120-277V, 347V | 120-277V, 347V | 120-277V, 347V | 120-277V, 347V | 120-277V, 347V | 120-277V, 347V |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD | <23% | <23% | <23% | <23% | <23% | <23% |
Color Temp (CCT) | 5000K | 5000K | 3500K | 4000K | 5000K | 5000K | 5000K | 3500K | 4000K | 5000K |
Color Rend (CRI) | 80 | 80 | 80 | 80 | 80 | 80 |
Lifetime Rating | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Warranty | 10 | 10 | 10 | 10 | 10 | 10 |
Dimmability | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temp | -40° to 113° | -40° to 113° | -40° to 113° | -40° to 113° | -40° to 113° | -40° to 113° |
Environment | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location |
DLC | Pending | Pending | Pending | Pending | Pending | Pending |
Safety Cert | UL | UL | UL | UL | UL | UL |
Dimensions | 7.25(H) x 11.81(W) | 7.25(H) x 11.81(W) | 7.15(H) x 14.37(W) | 7.15(H) x 14.37(W) | 7.15(H) x 14.37(W) | 7.25(H) x 11.81(W) |
Model Number | E3HBC100D-850 | E3HBC150D-850 | E3HBC180240D-83550 | E3HBC200D-850 | E3HBC240D-850 | E3HBC90150D-83550 |
Item UPC | 8 4594001177 4 | 8 4594001178 1 | 8 4594001182 8 | 8 4594001179 8 | 8 4594001180 4 | 8 4594001181 1 |
Case UPC | 10 8 4594001177 1 | 10 8 4594001178 8 | 10 8 4594001182 5 | 10 8 4594001179 5 | 10 8 4594001180 1 | 10 8 4594001181 8 |
Master Carton UPC | ||||||
Item(s) per pack | ||||||
packs per case | ||||||
Case per Master | ||||||
Item weight | ||||||
Case weight | ||||||
Master Weight | ||||||
Item pack dimensions | ||||||
Case dimensions | ||||||
Master dimensions |