Order Number | 75230 | 75250 | 75200 | 75202 | 75231 | 75251 | 75201 | 75233 | 75253 | 75203 | 75234 | 75254 | 75204 |
Model Number | E4SB100D3C-830 | E4SB100D3C-840 | E4SB100D3C-850 | E4SB150D3-850 | E4SB150D3C-830 | E4SB150D3C-840 | E4SB150D3C-850 | E4SB240D3C-830 | E4SB240D3C-840 | E4SB240D3C-850 | E4SB300D3C-830 | E4SB300D3C-840 | E4SB300D3C-850 |
Configuration | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | without Metal Cap | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell | with Metal Cap for Install Optional Photocell |
Body Color/Finish | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze |
Beam Angle | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° | 165°x70° |
Optical Distribution | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
Lumen Output | 14000 | 14000 | 14000 | 21000 | 21000 | 21000 | 21000 | 33600 | 33600 | 33600 | 42300 | 42300 | 42300 |
Luminous Efficacy | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 141 | 141 | 141 |
Input Power | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 240 | 240 | 240 | 300 | 300 | 300 |
Equivalent Wattage | Up to 400W HID or HPS/MH | Up to 400W HID or HPS/MH | Up to 400W HID or HPS/MH | Up to 450W HID or HPS/MH | Up to 450W HID or HPS/MH | Up to 450W HID or HPS/MH | Up to 450W HID or HPS/MH | Up to 1000W HID or HPS/MH | Up to 1000W HID or HPS/MH | Up to 1000W HID or HPS/MH | Up to 1000W HID or HPS/MH | Up to 1000W HID or HPS/MH | Up to 1000W HID or HPS/MH |
Input Voltage | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 | 100-277 |
Power Factor | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
THD | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Color Temp (CCT) | 3000K | 4000K | 5000K | 5000K | 3000K | 4000K | 5000K | 3000K | 4000K | 5000K | 3000K | 4000K | 5000K |
Color Rend (CRI) | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 80 | 80 | 80 |
Lifetime Rating | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
Warranty | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dimmability | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v |
Operating Temp | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F | -40°F to 113°F |
Environment | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location | Wet Location |
DLC | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 |
Energy Star | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 | DLC 5.1 |
Safety Cert | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL | FCC, UL |
Weight | 7.9 | 7.9 | 7.9 | 8.2 | 8.2 | 8.2 | 7.9 | 13.1 | 13.1 | 13.1 | 13.9 | 13.9 | 13.9 |
Dimensions | 14.84 | 14.84 | 14.84 | 22.72 | 22.72 | 22.72 | 22.72 | 14.84 | 14.84 | 14.84 | 22.72 | 22.72 | 22.72 |
Model Number | E4SB100D3C-830 | E4SB100D3C-840 | E4SB100D3C-850 | E4SB150D3-850 | E4SB150D3C-830 | E4SB150D3C-840 | E4SB150D3C-850 | E4SB240D3C-830 | E4SB240D3C-840 | E4SB240D3C-850 | E4SB300D3C-830 | E4SB300D3C-840 | E4SB300D3C-850 |
Item UPC | 845940011002 | 845940011026 | 845940011019 | 845940011033 | 845940011040 | ||||||||
Case UPC | 10845940011009 | 10845940011023 | 10845940011016 | 10845940011030 | 10845940011047 | ||||||||
Master Carton UPC | |||||||||||||
Item(s) per pack | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
packs per case | |||||||||||||
Case per Master | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc |
Item weight | 6.6 | 6.6 | 6.6 | 6.6 | 6.8 | 6.8 | 6.8 | 11.2 | 11.2 | 11.2 | 12 | 12 | 12 |
Case weight | |||||||||||||
Master Weight | 7.9 | 7.9 | 7.9 | 7.9 | 8.2 | 8.2 | 8.2 | 13.1 | 13.1 | 13.1 | 13.9 | 13.9 | 13.9 |
Item pack dimensions | |||||||||||||
Case dimensions | |||||||||||||
Master dimensions |