Order Number | 60039 | 60038 | 60031 | 60034 | 60032 | 60030 | 60033 | 60029 |
Model Number | ELYTD4-2X2ND | ELYTD4-2X2NED | ELYTD4-2X4CD | ELYTD4-2X4ND | ELYTD4-2X4NED | ELYTD4-2X2CD | ELYTD4-2X4SD | ELYTD4-1X4CD |
Configuration | 2x2 | 2x2 | 2x4 | 2x4 | 2x4 | 2x2 | 2x4 | 1x4 |
Beam Angle | 110° | 110° | 110° | 110° | 110° | 110° | 110° | 110° |
Lumen Output | 3556 LM | 3564 LM | 4284 LM | 4290 LM | 4118 LM | 3780 LM | 4250 LM | 4515 LM |
Luminous Efficacy | 125 LM/W | 119 LM/W | 126 LM/W | 126 LM/W | 126 LM/W | 126 LM/W | 125 LM/W | 129 LM/W |
Input Power | 30 W | 30 W | 34 W | 34 W | 34 W | 30 W | 34 W | 35 W |
Input Voltage | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac | 120-277 Vac |
Power Factor | 0.92 | 0.91 | 0.9 | 0.99 | 0.93 | 0.9 | 0.9 | 0.9 |
THD | 0.09 | 0.1 | 10 | 0.03 | 5 | 0.1 | 10 | 0.1 |
Color Temp (CCT) | 5000 K | 3500 K | 4000 K | 5000 K | 3500 K | 4000 K | 3000 K | 4000 K |
Color Rend (CRI) | 84 | 84 | 80 | 84 | 84 | 80 | 80 | 80 |
Lifetime Rating | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours | 50000 hours |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Dimmability | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v | 0-10v |
Operating Temp | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) | 14 to 122 (°F) |
Environment | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location | Damp Location |
DLC | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | DLC Premium | |
Safety Cert | UL | UL | UL | UL | UL | UL | UL | UL |
Weight | 9 LBS | 9 LBS | 15 LBS | 15 LBS | 15 LBS | 9 LBS | 15 LBS | 10 LBS |
Dimensions | 23.8"x23.8"x3.7" | 23.8"x23.8"x3.7" | 47.8"x23.8"x3.7" | 47.8"x23.8"x3.7" | 47.8"x23.8"x3.7" | 23.8"x23.8"x3.7" | 47.8"x23.8"x3.7" | 47.8"x11.9"x3.7" |
Model Number | ELYTD4-2X2ND | ELYTD4-2X2NED | ELYTD4-2X4CD | ELYTD4-2X4ND | ELYTD4-2X4NED | ELYTD4-2X2CD | ELYTD4-2X4SD | ELYTD4-1X4CD |
Item UPC | 8 4594000791 3 | 8 4594000758 6 | 8 4594000706 7 | 8 4594000772 2 | 8 4594000707 4 | 8 4594000708 1 | 8 4594000705 0 | 8 4594000702 9 |
Case UPC | 10 8 4594000791 0 | 10 8 4594000758 3 | 10 8 4594000706 4 | 10 8 4594000772 9 | 10 8 4594000707 1 | 10 8 4594000708 8 | 10 8 4594000705 7 | 10 8 4594000702 6 |
Master Carton UPC | 20 8 4594000791 7 | 20 8 4594000758 0 | 20 8 4594000706 1 | 20 8 4594000707 8 | 20 8 4594000708 5 | 20 8 4594000705 4 | 20 8 4594000702 3 | |
Item(s) per pack | 1 | 1 | 1 | 1 | 1 fixture per package | 1 fixture per package | 1 fixture per package | 1 fixture per package |
packs per case | ||||||||
Case per Master | ||||||||
Item weight | 11.5 lbs | 11.5 lbs | 11.5 lbs | 11.5 lbs | 21 lbs | 12 lbs | 21 lbs | 13 lbs |
Case weight | ||||||||
Master Weight | ||||||||
Item pack dimensions | 24.4"(w) x 25.5"(l) x 4.2"(h) | 24.4"(w) x 25.5"(l) x 4.2"(h) | 24.4"(w) x 25.5"(l) x 4.2"(h) | 24.4"(w) x 25.5"(l) x 4.2"(h) | 49"(L) x 24.3"(W) x 4"(H) | 26"(L) X 25 "(W) X 5 "(H) | 50"(L) X 25 "(W) X 5"(H) | 49"(L) X 13"(W) X 4"(H) |
Case dimensions | ||||||||
Master dimensions |